January, 2024 | Established health supplement food factory 2 (Quasi-drug GMP/CGMP certification) |
---|---|
January, 2022 | Korea Accreditation Organization (KOLAS) Certification |
January, 2021 | Medical device quality management system (ISO 13485) certification |
January, 2021 | Food safety system (FSSC 22000) certification |
January, 2020 | Established health supplement food factory (GMP/HACCP certification) |
January, 2020 | 20million dollar export tower award |
January, 2019 | Certified by Korea Industrial Technology Association (KOITA) |
January, 2019 | Korea Win-Win Development Award |
January, 2017 | 10 Million Dollar Export Tower Award |
January, 2009 | Korea International Trade Association Trade Day Presidential Award |
February, 2003 | Established Nutricare |
Device R&D Center | (Republic of Korea) 39 Maeyeong-ro 269beon-gil Yeongtong-gu ,Suwon-si ,Gyeonggi-do |
---|---|
Main Products | Beauty Device, Massage Tool, etc. |
Innovation Center | (Republic of Korea) 29-8 Jeonjae-ro 130beon-gil Ucheon-myeon ,Hoengseong-gun ,Gangwon-do |
---|---|
Main Products | Health supplement food, Collagen, Retinol, Enzyme, Diet sliming food, Pat food |
The person in charge
Ho-Bum KimTelephone
82-0236721841Fax
82-236721844Address
68 Ujeongguk-ro, Jongno-gu, Seoul (03145)Business Type | Trading Company |
---|---|
Main Product | Home-Beauty Device |
Established | 2003-02-01 |
Total Annual Revenue | More than 10 billion (KRW) |
Total Employees | 101~500 people |